Can somebody help me out finding the full birthdays of relatives of the Kennedy family ? I ‘m still missing 20 incomplete birthdays and 3 names with no date at all
Thanks
FAMILY TREE | |||||
Patrick Joseph Kennedy | John Francis Fitzgerald | ||||
01/08/1858-05/18/1929 | 02/11/1863-10/02/1950 | ||||
M : 11/23/1887 | M : 09/18/1889 | ||||
Mary Augusta Hickey | Mary Josephine Hammon | ||||
12/06/1857-05/20/1923 | 10/31/1865-08/08/1964 | ||||
M | |||||
Joseph Patrick Kennedy | 10/07/1914 | Rose Elizabeth Fitzgerald | |||
09/06/1888-11/18/1969 | 7/21/1890-01/22/1995 | ||||
1. | Joseph Patrick Jr. Kennedy | ||||
07/28/1915-08/12/1944 | |||||
M | |||||
2. | John Fitzgerald Kennedy | 09/12/1953 | Jacqueline Bouvier | ||
05/29/1917-11/22/1963 | 07/28/1929-05/19/1994 | ||||
2.1 | Arabella Kennedy | ||||
08/23/1956-08/23/1956 | |||||
M | |||||
2.2 | Caroline Kennedy | 07/19/1986 | Edwin Arthur Schlossberg | ||
11/27/1957 | 07/19/1945 | ||||
2.2.1 | Rose Kennedy Schlossberg | ||||
06/25/1988 | |||||
M | |||||
2.2.2 | Tatiana Celia Schlossberg | 09/09/2017 | George Winchester Moran | ||
05/05/1990 | 1989 | ||||
2.2.3 | John Schlossberg | ||||
01/19/1993 | |||||
M | |||||
2.3 | John Fitzgerald Jr. Kennedy | 09/21/1996 | Carolyn Jean Bessette | ||
11/25/1960-07/16/1999 | 01/07/1966-07/16/1999 | ||||
2.4 | Patrick Bouvier Kennedy | ||||
08/07/1963-08/09/1963 | |||||
3. | Rosemary Kennedy | ||||
09/13/1918-01/07/2005 | |||||
M | |||||
4. | Kathleen Agnes Kennedy | 05/06/1944 | Lord William John Robert | ||
02/20/1920-05/13/1948 | Cavendish | ||||
12/10/1917-09/10/1944 | |||||
5. | Eunice Mary Kennedy | 05/23/1953 | Robert Sargent Shriver Jr. | ||
07/10/1921-08/11/2009 | 11/09/1915-01/18/2011 | ||||
M | |||||
5.1 | Robert Sargent Shriver Jr. III | 05/07/2005 | Malissa Feruzzi | ||
04/28/1954 | 11/26/1963 | ||||
5.1.1 | Natasha Hunt Lee Shriver | ||||
06/05/1997 | (step child) | ||||
5.1.2 | Rosemary Scarlett Shriver | ||||
01/08/2009 | |||||
M | |||||
5.2 | Maria Owings Shriver | 04/26/1986 | Arnold Schwarzenegger | ||
11/06/1955 | Sep 2011 | 07/30/1947 | |||
M | |||||
5.2.1 | Katherine Eunice Schwarzenegger | 06/08/2019 | Christopher Michael Pratt | ||
12/13/1989 | 1979 | ||||
5.2.2 | Christina Maria Aurelia Schwarzenegger | ||||
07/23/1991 | |||||
5.2.3 | Patrick Arnold Schwarzenegger | ||||
09/18/1993 | |||||
5.2.4 | Christopher Sargent Shriver Schwarzenegger | ||||
09/27/1997 | |||||
M | |||||
5.3 | Timothy Perry Shriver | 05/31/1986 | Linda Sophia Potter | ||
08/29/1959 | 01/13/1956 | ||||
5.3.1 | Rose Sophia Shriver | ||||
06/14/1987 | |||||
M | |||||
5.3.2 | Timothy Potter Shriver Jr. | 09/23/2017 | Tamara Day | ||
12/08/1988 | 12/01/1985 | ||||
5.3.2.1 | Francis Sargent Shriver | ||||
07/01/2018 | |||||
5.3.3 | Samuel Kennedy Shriver | ||||
07/13/1992 | |||||
5.3.4 | Kathleen Shriver | ||||
03/09/1994 | |||||
5.3.5 | Caroline Shriver | ||||
09/17/1997 | |||||
M | |||||
5.4 | Mark Shriver | 06/26/1992 | Jeanne Eileen Ripp | ||
02/17/1964 | 11/30/1965 | ||||
5.4.1 | Mary Elizabeth Shriver | ||||
03/07/1998 | |||||
5.4.2 | Thomas Kennedy Shriver | ||||
10/29/1999 | |||||
5.4.3 | Emma Rose Shriver | ||||
02/18/2005 | |||||
M | |||||
5.5 | Anthony Paul Shriver | 07/02/1993 | Alina Mojica | ||
07/20/1965 | 01/05/1965 | ||||
5.5.1 | Jorge Edward Nunez Shriver | (Adopted) | |||
09/04/1988 | |||||
5.5.2 | Eunice Julia Shriver | ||||
01/04/1994 | |||||
5.5.3 | Francesca Maria Shriver | ||||
12/08/1994 | |||||
5.5.4 | Carolina Fitzgerald Shriver | ||||
06/28/2001 | |||||
5.5.5 | John Joseph Sargent Shriver | ||||
07/01/2009 | |||||
M | |||||
6. | Patricia Helen Kennedy | 24/04/1954 | Peter Sidney Ernest Lawford | ||
05/06/1924-09/17/2006 | 09/07/1923-12/24/1984 | ||||
Divorced 1966 | |||||
M | |||||
6.1 | Christopher Lawford | 11/17/1984 | Jeannie Olsson | ||
03/29/1955-09/04/2018 | 01/24/1955 | ||||
Divorced 2000 | |||||
M | |||||
08/22/2005 | Lana Antonova | ||||
11/18/1979 | |||||
Divorced 2013 | |||||
M | Mercedes Miller | ||||
05/252014 | 1979 | ||||
6.1.1 | David Christopher Kennedy Lawford | ||||
05/24/1987 | |||||
6.1.2 | Savannah Rose Lawford | ||||
02/13/1990 | |||||
6.1.3 | Matthew Peter Valentine Lawford | ||||
02/27/1995 | |||||
M | |||||
6.2 | Sydney Maleia Lawford | 09/17/1983 | James Peter Mc Kelvy | ||
08/25/1956 | 04/04/1955 | ||||
6.2.1 | James Peter Mc Kelvy Jr. | ||||
12/061985 | |||||
6.2.2 | Christopher Kennedy Mc Kelvy | ||||
08/08/1987 | |||||
M | |||||
6.2.3 | Patrick Ryan Mc Kelvy | 07/18/2015 | Tiffany Diana Hall | ||
05/26/1989 | 1989 | ||||
6.2.4 | Anthony Lawford Mc Kelvy | ||||
11/28/1992 | |||||
M | |||||
6.3 | Victoria Francis Lawford | 06/13/1987 | Robert Beebe Pender Jr. | ||
11/04/1958 | 06/06/1953 | ||||
M | |||||
6.3.1 | Alexandra Lawford Pender | 04/28/2018 | Michael Thomas Attard | ||
03/11/1988 | 1988 | ||||
6.3.1.1 | Matthew Thomas Attard | ||||
06/17/2019 | |||||
6.3.2 | Caroline Patricia Pender | ||||
04/25/1990 | |||||
6.3.3 | Victoria Rose Pender | ||||
05/13/1993 | |||||
6.4 | Robin Elizabeth Lawford | ||||
07/02/1961 | |||||
M | |||||
7. | Robert Francis Kennedy | 06/17/1950 | Ethel Skakel | ||
11/20/1925-06/06/1968 | 04/11/1928 | ||||
M | |||||
7.1 | Kathleen Hartington Kennedy | 11/17/1973 | David L. Townsend | ||
07/04/1951 | 11/17/1947 | ||||
M | |||||
7.1.1 | Meaghan Ann Kennedy Townsend | 07/29/2017 | William Birdzell | ||
11/08/1977 | |||||
7.1.1.1 | Arabella Kennedy Birdzell | ||||
08/15/2016 | |||||
7.1.1.2 | David Kennedy Birdzell | ||||
08/15/2016 | |||||
7.1.1.3 | Finnbar Ward K. Birdzell | ||||
12/15/2018 | |||||
M | |||||
7.1.2 | Maeve Fahey Kennedy Townsend | 03/21/2009 | David McKean | ||
11/01/1979 – 04/02/2020 | 1981 | ||||
7.1.2.1 | Gideon Joseph Kennedy McKean | ||||
06/20/2011 – 04/02/2020 | |||||
7.1.2.2 | Gabriella McKean | ||||
01/03/2013 | |||||
7.1.2.3 | Tobias ‘Toby’ McKean | ||||
2017 | |||||
M | |||||
7.1.3 | Rose Katherine Townsend | 2018 | Tyson O’Hara Sharbaugh | ||
12/17/1983 | 1983 | ||||
M | |||||
7.1.4 | Kerry Sophia Townsend | 06/08/2019 | Max Meltzer | ||
11/30/1991 | |||||
M | |||||
7.2 | Joseph Patrick Kennedy II | 02/03/1979 | Sheila Brewster Rauch | ||
09/24/1952 | Divorced 1991 | 03/22/1949 | |||
M | |||||
10/23/1993 | Anne Elizabeth Kelly | ||||
04/03/1957 | |||||
M | |||||
7.2.1 | Joseph P.Kennedy III | 12/01/2012 | Lauren Ann Birchfield | ||
10/04/1980 | 09/21/1986 | ||||
7.2.1.1 | Eleanor Anne Kennedy | ||||
12/29/2015 | |||||
7.2.1.2 | James Matthew Kennedy | ||||
12/20/2017 | |||||
M | |||||
7.2.2 | Matthew Rauch Kennedy | 07/07/2012 | Katherine Lee Manning | ||
10/04/1980 | 1982 | ||||
7.2.2.1 | Lily Frances Kennedy | ||||
11/11/2013 | |||||
7.2.2.2 | Charlotte Ethel Kennedy | ||||
May 2016 | |||||
M | |||||
7.3 | Robert Francis Jr. Kennedy | 04/03/1982 | Emily Ruth Black | ||
01/17/1954 | D 1994 | 10/15/1957 | |||
M | Mary Richardson | ||||
04/15/1994 | 10/04/1959-05/16/2012 | ||||
M | Cheryl Hines | ||||
08/02/2014 | 09/21/1965 | ||||
M | |||||
7.3.1 | Robert Francis III Kennedy | 07/07/2018 | Amaryllis Damerell Thornber | ||
09/02/1984 | Fox | ||||
1980 | |||||
7.3.1.1 | Victoria Fox | step child of RFK III | |||
2009 | |||||
7.3.1.2 | Bobby Kennedy (girl) | ||||
01/07/2019 | |||||
7.3.2 | Kathleen Alexandra Kennedy | ||||
04/13/1988 | |||||
7.3.3 | John Conor Richardson Kennedy | ||||
07/24/1994 | |||||
7.3.4 | Kyra LeMoyne Kennedy | ||||
08/22/1995 | |||||
7.3.5 | William Finbar Kennedy | ||||
11/08/1997 | |||||
7.3.6 | Aiden Coahman Vieques Kennedy | ||||
07/13/2001 | |||||
7.3.7 | Catherine Rose Young Kennedy | ||||
03/08/2004 | |||||
7.4 | David Anthony Kennedy | ||||
06/15/1955-04/25/1984 | |||||
7.5 | Mary Courtney Kennedy | M | Jeffrey Robert Ruhe | ||
09/09/1956 | 06/14/1980 | 02/21/1952 | |||
Divorced 1990 | |||||
M | |||||
06/26/1993 | Paul Michael Hill | ||||
D 2006 | 08/13/1954 | ||||
7.5.1 | Saoirse Roisin Kennedy Hill | ||||
05/22/1997 – 08/01/2019 | |||||
M | |||||
7.6 | Michael LeMoyne Kennedy | 03/14/1981 | Victoria Denise Gifford | ||
02/27/1958-12/31/1997 | 02/20/1957 | ||||
M | |||||
7.6.1 | Michael LeMoyne Kennedy Jr. | 09/22/2012 | Mary Campbell | ||
01/09/1983 | 1983 | ||||
7.6.1.1 | Michael LeMoyne ‘Mikie’ Kennedy III | ||||
2014 | |||||
7.6.1.2 | Quinn Victoria Ethel Kennedy | ||||
2016 | |||||
M | |||||
7.6.2 | Kyle Francis Kennedy | 08/18/2012 | Liam Nash Kerr | ||
07/06/1984 | 1983 | ||||
7.6.2.1 | Josephine ‘Josie’ Ethel Kerr | ||||
2014-2014 | |||||
TWIN | |||||
7.6.2.2 | Conor Nash Kerr | ||||
10/13/2014 | |||||
7.6.2.3 | Declan Francis Kerr | ||||
2016 | |||||
M | |||||
7.6.3 | Rory Gifford Kennedy | 09/30/2016 | David Dicamillo | ||
11/14/1987 | |||||
7.6.3.1 | Jack Kennedy Dicamillo | ||||
09/22/2018 | |||||
7.7 | Mary Kerry Kennedy | 06/09/1990 | Andrew Mark Cuomo | ||
09/08/1959 | D 2003 | 12/06/1957 | |||
7.7.1 | Mariah Matilda Cuomo | ||||
01/11/1995 | |||||
7.7.2 | Cara Ethel Cuomo | ||||
01/11/1995 | |||||
7.7.3 | Michaela Andrea Cuomo | ||||
08/27/1997 | |||||
M | |||||
7.8 | Christopher George Kennedy | 08/15/1987 | Sheila Sinclair Berner | ||
07/04/1963 | 12/04/1962 | ||||
7.8.1 | Katherine Berner Kennedy | ||||
11/04/1990 | |||||
7.8.2 | Christopher George Kennedy Jr. | ||||
06/15/1992 | |||||
7.8.3 | Sarah Louise Kennedy | ||||
09/26/1994 | |||||
7.8.4 | Claire Rose Kennedy | ||||
11/03/1998 | |||||
M | |||||
7.9 | Matthew Maxwell Taylor Kennedy | 07/13/1991 | Victoria Anne Strauss | ||
01/11/1965 | 02/10/1964 | ||||
7.9.1 | Matthew Maxwell Taylor Jr. Kennedy | ||||
09/18/1993 | |||||
7.9.2 | Caroline Summer Rose Kennedy | ||||
12/29/1994 | |||||
7.9.3 | Noah Isabella Rose Kennedy | ||||
07/09/1998 | |||||
M | |||||
7.10 | Douglas Harriman Kennedy | 08/22/1998 | Molly Elisabeth Stark | ||
03/24/1967 | 05/31/1970 | ||||
7.10.1 | Riley Elisabeth Kennedy | ||||
08/27/1999 | |||||
7.10.2 | Mary Mc Cauley Kennedy | ||||
08/22/2001 | |||||
7.10.3 | Rowen Francis Kennedy | ||||
02/25/2004 | |||||
7.10.4 | Georges Skakel Kennedy | ||||
April 2007 | |||||
7.10.5 | Anthony Boru Kennedy | ||||
01/05/2012 | |||||
7.11 | Rory Elizabeth Katherine Kennedy | 08/02/1999 | Mark Daniel Bailey | ||
12/12/1968 | 11/25/1968 | ||||
7.11.1 | Georgia Elizabeth Kennedy Bailey | ||||
09/30/2002 | |||||
7.11.2 | Bridget Katherine Kennedy Bailey | ||||
07/04/2004 | |||||
7.11.3 | Zachary Corkland Kennedy Bailey | ||||
07/16/2007 | |||||
M | |||||
8. | Jean Ann Kennedy | 05/19/1956 | Stephen Edward Smith | ||
02/20/1928 | 09/24/1927-08/19/1990 | ||||
8.1 | Stephan Edward Smth Jr. | ||||
06/28/1957 | |||||
M | |||||
8.2 | William Kennedy Smith | 05/12/2011 | Anne Henry | ||
09/04/1960 | 1975 | ||||
8.2.1 | India Rose Smith | ||||
05/12/2012 | |||||
8.2.2 | Stephan Edward Smith | ||||
2013 | |||||
M | |||||
8.3 | Amanda Mary Smith | 05/06/2000 | Carter Harmon Hood | ||
04/30/1967 | 07/26/1965 | ||||
Adopted | |||||
8.3.1 | Stephanie Hood | ||||
04/12/2002 | |||||
8.3.2 | Summer Hood | ||||
03/15/2005 | |||||
M | |||||
8.4 | Kym Maria Smith | 08/19/1995 | Alfred Tucker | ||
11/29/1972 | D | 05/30/1967 | |||
Adopted | |||||
M 2005 | John Morgan | ||||
1972 | |||||
M | |||||
9. | Edward Moore Kennedy | 11/29/1958 | Joan Virginia Bennett | ||
02/22/1932-08/25/2009 | D 1984 | 09/05/1936 | |||
M | |||||
07/03/1992 | Victoria Anne Reggie | ||||
02/26/1954 | |||||
Stephchildren | Curran Raclin | ||||
11/20/1983 | |||||
Caroline Raclin | |||||
12/26/1985 | |||||
M | |||||
9.1 | Kara Anne Kennedy | 09/08/1990 | Michael Dale Allen | ||
02/27/1960-09/16/2011 | D 2008 | 06/16/1958 | |||
9.1.1 | Grace Kennedy Allen | ||||
09/19/1994 | |||||
9.1.2 | Max Greathouse Allen | ||||
12/20/1996 | |||||
M | |||||
9.2 | Edward Moore Jr. Kennedy | 10/10/1993 | Katharine Anne Gershman | ||
09/26/1961 | 06/09/1959 | ||||
9.2.1 | Kiley Elizabeth Kennedy | ||||
08/07/1994 | |||||
9.2.2 | Edward Moore Kennedy III | ||||
02/25/1998 | |||||
M | |||||
9.3 | Patrick Joseph Kennedy II | 07/15/2011 | Amy Savell | ||
07/14/1967 | 11/20/1975 | ||||
9.3.1 | Harper Petitgout | ||||
11/14/2008 | Step child | ||||
9.3.2 | Owen Patrick Kennedy | ||||
04/16/2012 | |||||
9.3.3 | Nora Kara Kennedy | ||||
11/19/2013 | |||||
9.3.4 | Nell Elizabeth Kennedy | ||||
11/29/2015 | |||||
9.3.5 | Marshall Patrick Kennedy | ||||
2018 |